*Genotronics is committed for customer satisfaction and quality. our organization is engaged in Trading, Importing , supplying and service provider we are offering a wide range of Medical Equipment. These equipment are manufactured at hi-tech manufacturing unit under the observations of Expert professionals. Our range is durable, efficient, accurate in results and portable as well. Further these Medical Equipment can be availed from us at reasonable prices.
Wide Opening
Large Cup Size
Cups with Back Eye
Grinded Distal Spiral End
Auto- Clavable
Smooth Operation
Even in Loops
Easy Grip Handle
Cat. No | Description | OD | Length |
---|---|---|---|
EBF-R118120 | Oval Cup With Teeth | 1.8 mm | 120 cm |
EBF-R218120 | Oval Cup With Teeth And Needle | 1.8 mm | 120 cm |
EBF-R123180 | Oval Cup With Teeth | 2.3 mm | 180 cm |
EBF-R223180 | Oval Cup With Teeth And Needle | 2.3 mm | 180 cm |
EBF-R123230 | Oval Cup With Teeth | 2.3 mm | 230 cm |
EBF-R223230 | Oval Cup With Teeth And Needle | 2.3 mm | 230 cm |
Wide Opening
Extra Strong Grip
Grinded Distal Spiral End
Auto- Clavable
Smooth Operation
Even in Loops
Easy Grip Handle
Cat. No | Description | OD | Length |
---|---|---|---|
EBF-R118120 | Rat Tooth Type | 1.8 mm | 120 cm |
EBF-R123180 | Rat Tooth Type | 2.3 mm | 180 cm |
EBF-R123230 | Rat Tooth Type | 2.3 mm | 230 cm |
EBF-R218120 | Alligator Type | 1.8 mm | 120 cm |
EBF-R223180 | Alligator Type | 2.3 mm | 180 cm |
EBF-R223230 | Alligator Type | 2.3 mm | 230 cm |
EBF-R618120 | Rat Tooth Alligator Type | 1.8 mm | 120 cm |
EBF-R623180 | Rat Tooth Alligator Type | 2.3 mm | 180 cm |
EBF-R623230 | Rat Tooth Alligator Type | 2.3 mm | 230 cm |
Wide Opening
Large Cup Size
Cups With Back Eye
With PTFE Sheath Covering
Sterile - Sigle Use
Smooth Operation
Even in Loops
Easy Grip Handle
Cat. No | Description | OD | Length |
---|---|---|---|
EBF-S118120 | Toothed Cup | 1.8 mm | 120 cm |
EBF-S118180 | Toothed Cup | 1.8 mm | 180 cm |
EBF-S123120 | Toothed Cup | 2.3 mm | 120 cm |
EBF-S123180 | Toothed Cup | 2.3 mm | 180 cm |
EBF-S123230 | Toothed Cup | 2.3 mm | 230 cm |
EBF-S223120 | Toothed Cup With Needle | 2.3 mm | 120 cm |
EBF-S223180 | Toothed Cup With Needle | 2.3 mm | 180 cm |
EBF-S223230 | Toothed Cup With Needle | 2.3 mm | 230 cm |
Roatable
Wide Opening
Extra Strong Net
Smooth Operation
Even in Loops
Easy Grip Handle
Cat. No | Description | OD | Length |
---|---|---|---|
EFB-0730230 | Net Type 30 mm | 2.3 mm | 230 cm |
EFB-0740230 | Net Type 30 mm | 2.3 mm | 230 cm |
Braided Wire
Adjustable Size
Easy Rotable
360 Degree Roatable
Cat. No | Type | Snare Size | Sheath Size |
---|---|---|---|
EPS-0125230 | Oval Shape | 25 mm | 2.4 mm * 230 cm |
EPS-0130230 | Oval Shape | 30 mm | 2.4 mm * 230 cm |
EBS-0140230 | Oval Shape | 40 mm | 2.4 mm * 230 cm |
EBS-0150230 | Oval Shape | 50 mm | 2.4 mm * 230 cm |
EBS-0230230 | Hexagonal Shape | 30 mm | 2.4 mm * 230 cm |
Pre Loaded Clip
360 Degree Roatable
Wide Opening
Repeated Open & Close Possible
Smooth Operation at Difficult Location
Easy Grip Handle
Cat. No | Description | Opening | OD | Length |
---|---|---|---|---|
EHS-0123230 | Pre-Loaded | 11 mm | 2.3 mm | 230 cm |
EHS-0223030 | Pre-Loaded | 13 mm | 2.3 mm | 230 cm |
EHS-0323230 | Pre-Loaded | 16 mm | 2.3 mm | 230 cm |
Lock Mechanism
Easy Grip Handle
45 degree Beveled Stainless Steel Needle
Metal Trip
Smooth Operation Even at Difficult Location
PTFE Inner & Outer Tubes
Cat. No | Needle Gauge | Needle Length | Sheath OD | Sheath Length |
---|---|---|---|---|
ESN-0121180 | 21 G | 5 mm | 2.3 mm | 180 cm |
ESN-0123180 | 23 G | 5 mm | 2.3 mm | 180 cm |
ESN-0121230 | 21 G | 5 mm | 2.3 mm | 230 cm |
ESN-0123230 | 23 G | 5 mm | 2.3 mm | 230 cm |
Maximum Endoscopic View
Red Color Trail Band
Penultimate Blue Color Band
Six Usable Bands
Easy Irrigation / Flusing Port
Click Sound With Every Band Release
Cat. No | Scope OD | Brand Per Barrel | Inclusion |
---|---|---|---|
EBL-0106085-7 (Full Set) | 9 mm to 11.5 mm | Six + One (Red) | Handle+ Barrel+ Loading Catheler+ Flusing Tube |
EBL-0206085-7 (Mini Pack) | 9 mm to 11.5 mm | Six + One (Red) | Barrel+ Loading Catheler |
Seven Usable Bands
Extremly Fine Shaped Bands
Different Color Penultimate Band
Easy Irrigation / Flusing Port
Micro Beads Based Thread
Very Thin Natural Yarn
Cat. No | Scope OD | Brand Per Barrel | Inclusion |
---|---|---|---|
EBL-0107085 (Full Set) | 9 mm to 11.5 mm | Seven | Handle+ Barrel+ Loading Catheler+ Flusing Tube |
EBL-0207085 (Mini Set) | 9 mm to 11.5 mm | Seven | Barrel+ Loading Catheler |
3 stage Dilatation in one Balloon
Transparent Material
Metal Marks For Easy Positioning
Guide Wire Compatible
Non- Compliant Baloon
Fast Inflation & Deflation
Cat. No | Application | Ballon OD | Ballon Length | Total Length | Channel ID |
---|---|---|---|---|---|
EBD-M106230 | Billiary Esophagus/pylorus/ Colon | 6-7-8 mm | 55 mm | 230 cm | > 2.8 mm |
EBD-M108230 | Billiary Esophagus/pylorus/ Colon | 8-9-10 mm | 55 mm | 230 cm | > 2.8 mm |
EBD-M110230 | Esophagus/pylorus/ Colon | 10 -11 -12 mm | 80 mm | 230 cm | > 3.2 mm |
EBD-M115230 | Esophagus/pylorus/ Colon | 15 -16.5 -18 mm | 80 mm | 230 cm | > 3.2 mm |
EBD-M118230 | Esophagus/pylorus/ Colon | 18-19-20 mm | 80 mm | 230 cm | > 3.2 mm |
EBD-0430080* | Achalasia | 30 mm | 80 mm | 90 cm | N/A |
EBD-0435080* | Achalasia | 35 mm | 80 mm | 90 cm | N/A |
EBD-0440080* | Achalasia | 40 mm | 80 mm | 90 cm | N/A |
Superior Needle Visiblity
Sharp Needle Atraumatic Puncture
Large Needle Opening Pro ? Le Ensure Better Specimen
Cat. No | Needle G | Needle Length | OD | Length | For Scope |
---|---|---|---|---|---|
EBD-0119142 | 19 G | 0-80 mm Adjustable | 1.8 mm | 142 cm | >Olympus/Pentax/ Fuji EUS |
EBD-0122142 | 22 G | 0-80 mm Adjustable | 1.6 mm | 142 cm | >Olympus/Pentax/ Fuji EUS |
EBD-0222073 | 22 G | 0-50 mm Adjustable | 1.6 mm | 73 cm | >Olympus EBUS |
EBD-0322073 | 22 G | 0-50 mm Adjustable | 1.6 mm | 73 cm | >Pentax EBUS |
Trucut Type Biopsy Sample
Automatic Biopsy Sampling
Marking Every 1 CM
Easy Grip Handle
Cat. No | Biopsy Size | OD | Length |
---|---|---|---|
EBN-0114016 | 20 mm 0.8 mm | 14 G | 16 cm |
EBN-0114020 | 20 mm 0.8 mm | 14 G | 20 cm |
EBN-0116016 | 20 mm 0.8 mm | 16 G | 16 cm |
EBN-0116020 | 20 mm 0.8 mm | 16 G | 20 cm |
EBN-0118016 | 20 mm 0.8 mm | 18 G | 16 cm |
EBN-0118020 | 20 mm 0.8 mm | 18 G | 20 cm |
Set of Eight & Sixteen Dilators
Total Length 85 CM
Marking Every 1 CM
Built-in Radiopaque Metal Ring
Highly Smooth and Flexible
Cat. No | Set Includes | Dilator Sizes |
---|---|---|
EDS-0108085 | Eight Dilators + One Spring Trip Wire | 5,7,9,11,13,15,17,19 mm * 85 cm |
EDS-0116085 | Sixteen Dilators + Spring Tip Wire | 5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 mm *85 cm |
Nitinol Stent Highly Radiopaque
Covered From Inside
Easy Retrieval Using Drawstring
Dynamic Radial Force For Maximum Lumen Size
Dumble Shape For Anti- Magration
Flexible Construction to Conform to Anatomy
X-RAY Visible Marke
Scaled Marking on Delivery System
Cat. No | Stent OD | Flare OD | Strength Length | Delivery Sizes |
---|---|---|---|---|
EMS-0118008 | 18 mm | 22 mm | 8 cm | 7 mm * 75 cm |
EMS-0118010 | 18 mm | 22 mm | 10 cm | 7 mm * 75 cm |
EMS-0118012 | 18 mm | 22 mm | 12 cm | 7 mm * 75 cm |
EMS-0118015 | 18 mm | 22 mm | 15 cm | 7 mm * 75 cm |
EMS-0118010 (AR) | 18 mm | 22 mm | 10 cm | 7 mm * 75 cm |
EMS-0118012 (AR) | 18 mm | 22 mm | 12 cm | 7 mm * 75 cm |
EMS-0118015 (AR) | 18 mm | 22 mm | 15 cm | 7 mm * 75 cm |
Nitinol Stent
Small Cell Size
Dynamic Radial Force
Braided Tubing of Delivery System
Zero Shortening at Proxial End
Flexible Construction to Conform to Anatomy
Three Marking on delievry System for Reliable Positioning
Cat. No | Stent Type | Stent OD | Strength Length | Delivery Sizes |
---|---|---|---|---|
EMS-021006 | Uncovered | 10 mm | 6 cm | 8Fr * 180 cm |
EMS-021007 | Uncovered | 10 mm | 7 cm | 8Fr * 180 cm |
EMS-021008 | Uncovered | 10 mm | 8 cm | 8Fr * 180 cm |
EMS-021009 | Uncovered | 10 mm | 9 cm | 8Fr * 180 cm |
EMS-0210010 | Uncovered | 10 mm | 10 cm | 8Fr * 180 cm |
EMS-0210011 | Uncovered | 10 mm | 11 cm | 8Fr * 180 cm |
EMS-0210012 | Uncovered | 10 mm | 12 cm | 8Fr * 180 cm |
EMS-0310006 | Covered | 10 mm | 6 cm | 10Fr * 180 cm |
EMS-0310007 | Covered | 10 mm | 7 cm | 10Fr * 180 cm |
EMS-0310008 | Covered | 10 mm | 8 cm | 10Fr * 180 cm |
Nitinol Stent
Fully Covered
With Lasso
Braided Tubing of Delivery System
Three Marking on delievry System for Reliable Positioning
Cat. No | Stent Type | Stent OD | Strength Length | Delivery Sizes |
---|---|---|---|---|
EMS-0414020 | Covered | 14 mm | 2 cm | 10Fr * 180 cm |
EMS-0414030 | Covered | 14 mm | 3 cm | 10Fr * 180 cm |
EMS-0414040 | Covered | 14 mm | 4 cm | 10Fr * 180 cm |
EMS-0416020 | Covered | 16 mm | 2 cm | 10Fr * 180 cm |
EMS-0416030 | Covered | 16 mm | 3 cm | 10Fr * 180 cm |
EMS-0416040 | Covered | 16 mm | 4 cm | 10Fr * 180 cm |